Top clicks
pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next>
| Plugin | 24H | week | month | all | |||||||
| 1 | Sysdeo Eclipse Tomcat Launcher | 5582 | 5814 | 6427 | 118596 | ||||||
| 2 | java.tri | 346 | 353 | 387 | 4485 | ||||||
| 3 | JSEclipse | 1003 | 1047 | 1158 | 18294 | ||||||
| 4 | JadClipse | 2134 | 2221 | 2448 | 37258 | ||||||
| 5 | SolarEclipse | 453 | 464 | 508 | 27598 | ||||||
| 6 | SWT Vector Library | 197 | 203 | 216 | 4573 | ||||||
| 7 | Tinman Project: Minesweeper | 163 | 166 | 179 | 1224 | ||||||
| 8 | MockMaker | 122 | 127 | 138 | 2499 | ||||||
| 9 | MNPZ Eclipse SQL Environment Plug-in | 102 | 103 | 119 | 5277 | ||||||
| 10 | Xdoc | 120 | 122 | 129 | 1498 | ||||||
| 11 | p4eclipse | 455 | 470 | 511 | 7931 | ||||||
| 12 | JLense | 266 | 271 | 296 | 4695 | ||||||
| 13 | ProSyst - OSGi | 77 | 82 | 101 | 1735 | ||||||
| 14 | Symbian development toolkit | 220 | 226 | 247 | 3280 | ||||||
| 15 | Tinman Project: IRC 'team room' | 180 | 183 | 201 | 1973 | ||||||
| 16 | NiceXSL | 314 | 321 | 357 | 8902 | ||||||
| 17 | EclipseGuard | 80 | 87 | 100 | 1137 | ||||||
| 18 | SWT/AWT Layout Managers | 284 | 287 | 302 | 3908 | ||||||
| 19 | jMechanic | 576 | 591 | 638 | 10829 | ||||||
| 20 | AnyEdit tools | 757 | 809 | 948 | 28725 | ||||||
| 21 | HttpHeadersPlugin | 151 | 154 | 172 | 1441 | ||||||
| 22 | Macro Recorder | 184 | 189 | 212 | 1481 | ||||||
| 23 | Checkstyle | 1120 | 1152 | 1283 | 34265 | ||||||
| 24 | SWT Memory Monitor | 406 | 419 | 476 | 8944 | ||||||
| 25 | EclipseColorer | 1465 | 1506 | 1688 | 37225 | ||||||
| 26 | ZipCreator | 262 | 264 | 294 | 4147 | ||||||
| 27 | Lomboz | 1797 | 1863 | 2097 | 110029 | ||||||
| 28 | Spindle, an Eclipse Plugin for Tapestry | 192 | 196 | 214 | 8052 | ||||||
| 29 | Jikes plugin | 237 | 244 | 263 | 3596 | ||||||
| 30 | Clearcase plugin for Eclipse | 830 | 856 | 930 | 13468 | ||||||
| 31 | IBM XML Schema Quality Checker | 188 | 191 | 208 | 3408 | ||||||
| 32 | Jalopy | 800 | 833 | 928 | 16109 | ||||||
| 33 | Solex | 315 | 326 | 363 | 9761 | ||||||
| 34 | DRLAssistant | 343 | 352 | 382 | 1587 | ||||||
| 35 | Ajeer | 263 | 269 | 294 | 1921 | ||||||
| 36 | Ruby Development Tool (RDT) | 439 | 451 | 496 | 11673 | ||||||
| 37 | Graphical Editor Framework (GEF) | 951 | 983 | 1078 | 24546 | ||||||
| 38 | PHP IDE | 659 | 673 | 711 | 3706 | ||||||
| 39 | Lint4J | 229 | 232 | 258 | 3186 | ||||||
| 40 | Maihime Plug-in | 413 | 421 | 458 | 3828 |
pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next>

