Top clicks
pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next>
| Plugin | 24H | week | month | all | |||||||
| 1 | AmaterasUML | 4632 | 4917 | 5652 | 33656 | ||||||
| 2 | Sysdeo Eclipse Tomcat Launcher | 4449 | 4681 | 5294 | 117463 | ||||||
| 3 | eUML 2 | 3770 | 4046 | 5048 | 26458 | ||||||
| 4 | SWT/Swing Designer | 3634 | 3800 | 4337 | 84543 | ||||||
| 5 | Spring IDE for Eclipse | 3510 | 3712 | 4290 | 38120 | ||||||
| 6 | Slime UML | 3001 | 3162 | 3674 | 45344 | ||||||
| 7 | ShellEd - Shell Script editor | 2256 | 2347 | 2630 | 18663 | ||||||
| 8 | Altova UModel | 2165 | 2218 | 2218 | 2218 | ||||||
| 9 | EclipseVisualEditor | 2033 | 2120 | 2491 | 69053 | ||||||
| 10 | XMLBuddy | 2008 | 2108 | 2449 | 92725 | ||||||
| 11 | Blueprint Software Modeler - Community Edition | 1887 | 1971 | 2243 | 8652 | ||||||
| 12 | Jigloo SWT/Swing GUI Builder | 1747 | 1827 | 2044 | 41667 | ||||||
| 13 | EclipseHTMLEditor | 1731 | 1819 | 2119 | 62447 | ||||||
| 14 | UniMod | 1716 | 1815 | 2119 | 27200 | ||||||
| 15 | BEA Workshop JSP Editor (FREE) | 1582 | 1667 | 1933 | 36430 | ||||||
| 16 | Tomcat For Eclipse | 1552 | 1622 | 1841 | 35811 | ||||||
| 17 | UML2 | 1523 | 1604 | 1913 | 71448 | ||||||
| 18 | JadClipse | 1515 | 1602 | 1829 | 36639 | ||||||
| 19 | EXSLT - XML / XSLT Editor | 1464 | 1564 | 1840 | 37685 | ||||||
| 20 | Cobertura | 1447 | 1503 | 1695 | 7527 | ||||||
| 21 | AmaterasERD | 1419 | 1494 | 1494 | 1494 | ||||||
| 22 | Log4E | 1399 | 1416 | 1489 | 38664 | ||||||
| 23 | Icefaces integration for Eclipse | 1396 | 1440 | 1507 | 3201 | ||||||
| 24 | Lomboz | 1385 | 1451 | 1685 | 109617 | ||||||
| 25 | Java GIT/Eclipse GIT | 1380 | 1461 | 1747 | 2086 | ||||||
| 26 | Green | 1379 | 1451 | 1678 | 10934 | ||||||
| 27 | SQLExplorer | 1302 | 1383 | 1626 | 60242 | ||||||
| 28 | Enerjy | 1302 | 1368 | 1368 | 1368 | ||||||
| 29 | QuickREx - regular expressions | 1297 | 1394 | 1665 | 24799 | ||||||
| 30 | Enhanced Tomcat adapters for WTP | 1252 | 1304 | 1473 | 5491 | ||||||
| 31 | LEONARDI | 1228 | 1252 | 1289 | 2726 | ||||||
| 32 | Apollo for Eclipse | 1184 | 1242 | 1462 | 6037 | ||||||
| 33 | JBoss-IDE | 1136 | 1186 | 1368 | 40767 | ||||||
| 34 | JBPM Graphical Process Designer | 1115 | 1162 | 1302 | 12360 | ||||||
| 35 | QuickImage | 1114 | 1124 | 1167 | 6769 | ||||||
| 36 | AgileJ StructureViews code visualizer | 1110 | 1170 | 1350 | 12239 | ||||||
| 37 | EclipseColorer | 1087 | 1128 | 1310 | 36847 | ||||||
| 38 | Together Community Edition for Eclipse | 1084 | 1136 | 1309 | 37852 | ||||||
| 39 | Android (Google phone) SDK | 1059 | 1113 | 1113 | 1113 | ||||||
| 40 | Exadel Studio -- Free IDE for JSF and Struts | 1031 | 1085 | 1250 | 22332 |
pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next>

