Top clicks in Deployment
| Plugin | 24H | week | month | all | |||||||
| 1 | ZipCreator | 262 | 264 | 294 | 4147 | ||||||
| 2 | Mevenide | 247 | 261 | 302 | 11559 | ||||||
| 3 | OpenMake | 114 | 117 | 128 | 1948 | ||||||
| 4 | AppStaGe - Application Starter Generator | 303 | 310 | 334 | 5776 | ||||||
| 5 | Dashboard | 289 | 295 | 318 | 4245 | ||||||
| 6 | Prebop | 129 | 131 | 142 | 1915 | ||||||
| 7 | pde-plugin | 119 | 123 | 144 | 1709 | ||||||
| 8 | Ant Script to Update or Install Eclipse | 386 | 398 | 456 | 5034 | ||||||
| 9 | FileSync | 901 | 909 | 941 | 5573 | ||||||
| 10 | Fat Jar | 608 | 623 | 683 | 12183 | ||||||
| 11 | AutoRefresh | 258 | 266 | 292 | 3066 | ||||||
| 12 | EclipseNSIS | 410 | 422 | 474 | 4852 | ||||||
| 13 | DeployKnecht | 329 | 334 | 360 | 2824 | ||||||
| 14 | EclipseNSIS Utilities | 289 | 295 | 322 | 3018 | ||||||
| 15 | JARSigner | 413 | 435 | 487 | 3066 | ||||||
| 16 | Deployer | 483 | 494 | 548 | 4718 | ||||||
| 17 | Luntclipse | 243 | 253 | 277 | 3016 | ||||||
| 18 | Maven 2.0 Eclipse Plugin | 557 | 586 | 706 | 5786 | ||||||
| 19 | Buckminster | 430 | 446 | 528 | 2812 | ||||||
| 20 | Maven 1.0 Eclipse Plugin | 154 | 157 | 180 | 1628 | ||||||
| 21 | ULC Integreation and Deployment Plug-in | 119 | 121 | 133 | 808 | ||||||
| 22 | EclipseNSIS InstallOptions Editor | 336 | 341 | 363 | 1400 | ||||||
| 23 | Eclipse DeployerFTP | 495 | 503 | 532 | 2395 | ||||||
| 24 | Export to Shell Script | 213 | 222 | 242 | 446 |

