<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN"
 "http://my.netscape.com/publish/formats/rss-0.91.dtd">






	



	
	
		
		
	



<rss version="0.91">
	<channel>
		<title>EclipsePlugins: new plugins</title>
		<link>http://eclipse-plugins.info</link>
		<description>New plugins listed on eclipse-plugins.info</description>
		<language>en-us</language>
		
			<item>
				<title>Android (Google phone) SDK</title>
				<description>Android is a software stack for mobile devices that includes an operating system, middleware and key applications.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1847</link>
			</item>
		
			<item>
				<title>Altova UModel</title>
				<description>Altova &lt;strong style=&#034;font-weight: normal;&#034;&gt;UModel&amp;reg; 2008&lt;/strong&gt; is the starting point for successful software development. Visually design application models and generate Java or C# code, or reverse engineer existing programs into UML&amp;nbsp;2 diagrams then amend and fine tune your designs and complete the round trip by regenerating code. &lt;strong style=&#034;font-weight: normal;&#034;&gt;UModel&amp;reg; 2008&lt;/strong&gt; takes the mystery out of modeling, making visual software design practical for programmers and project managers. It is the simple, cost-effective way to draw on UML.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1846</link>
			</item>
		
			<item>
				<title>Enerjy</title>
				<description>Source code analyzer</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1845</link>
			</item>
		
			<item>
				<title>Tasktop</title>
				<description>The Task-Focused Desktop (Tasktop) enables you to take control of the enormous volumes of information that make up your workday. Instead of being overloaded with hundreds of files and web pages, Tasktop shows you only the information that is relevant to your current task. With Tasktop, multitasking becomes easy as your entire desktop and web browsing experiences are realigned around tasks. When you use Tasktop, less really does become more, as embodied by our logo.&amp;nbsp; Tasktop is powered by Eclipse Mylyn.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1844</link>
			</item>
		
			<item>
				<title>Maveripse</title>
				<description>&lt;font class=&#034;pn-normal&#034;&gt;Apache Maven integration&lt;br /&gt;&lt;/font&gt;</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1843</link>
			</item>
		
			<item>
				<title>Copyright Wizard</title>
				<description>Copyright Wizard is a plugin to implement a copyright comment on the header     of files of a project. The wizard lets you set the text of the comment and     select the source files on which to applied it.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1842</link>
			</item>
		
			<item>
				<title>PowerSQL (Beta)</title>
				<description>Embarcadero PowerSQL provides Application Developers with a rich IDE for writing and editing quality SQL queries in less time. Application Developers can work across database platforms on either Windows or Linux, integrate PowerSQL in to their existing Eclipse IDE, and even be productive without a database connection.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1841</link>
			</item>
		
			<item>
				<title>Run Jetty Run</title>
				<description>Run web applications in Eclipse using this plugin&#039;s embedded Jetty distribution.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1840</link>
			</item>
		
			<item>
				<title>X-Ray</title>
				<description>X-Ray is an open-source software visualization plug-in for the Eclipse framework, it provides System Complexity View, Class and Package Dependency View for a given Java project.  &lt;br /&gt;&lt;br /&gt;System Complexity View: Nodes are rectangles that model classes of the underlying system (the width of a rectangle represents the number of methods implemented in that class, while the height of the rectangle represents the number of lines of code of the whole class). Edges represent inheritance between classes. Nodes are arranged in vertical (top-down) trees that highlight inheritance hierarchy.&lt;br /&gt;&lt;br /&gt;Class Dependency View and Package Dependency View: Arranged in a bi-dimensional circle, classes and packages are linked together by dependency links, each of them with a certain weight, highlighting how strength is the dependency between entities. We say that a class has a dependency when the class uses some code implemented by another class. The darker and larger is the arrow between two nodes, the stronger is the dependency.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1839</link>
			</item>
		
			<item>
				<title>Cantata++ Unit/Integration testing for C/C++ and Java</title>
				<description>Cantata++v5 is a major new version of the Cantata tool suite which has been designed around the requirements of the C/C++ languages to produce a tool which allows developers to efficiently perform unit and integration testing. The product offers high productivity and a unique set of testing, coverage analysis and static analysis features.&lt;br /&gt;&lt;br /&gt;Major features:&lt;br /&gt;* Unit and Integration Testing: on both host and target platforms&lt;br /&gt;* Full support for: ANSI C (89 and 99), ISO C++, EC++ and Java coverage&lt;br /&gt;* Automated Test Script generation and easy navigation&lt;br /&gt;* Integrated Coverage Analysis (C/C++, Java)&lt;br /&gt;* Stubbing and Wrapping: to simulate and control external interfaces&lt;br /&gt;* Static analysis: code complexity and size metrics</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1838</link>
			</item>
		
	</channel>
</rss>




