<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN"
 "http://my.netscape.com/publish/formats/rss-0.91.dtd">






	



		
		
		
	
	



<rss version="0.91">
	<channel>
		<title>EclipsePlugins: new and updated plugins</title>
		<link>http://eclipse-plugins.info</link>
		<description>New and updated plugins listed on eclipse-plugins.info</description>
		<language>en-us</language>
		
			<item>
				<title>Log4E</title>
				<description>&lt;font style=&#034;color: rgb(221, 0, 170);&#034;&gt;Version 1.3.1 Pro and Free for Eclipse 3.*&amp;nbsp; &lt;a href=&#034;http://log4e.jayefem.de/content/view/10/6/&#034;&gt;Screenshot&lt;/a&gt;&lt;/font&gt;&lt;a href=&#034;javascript:void(0);/*1140252579948*/&#034;&gt; &lt;/a&gt;&lt;br /&gt;Log4E is an Eclipse Plugin which helps you to set up your logger easily in Java Projects. It assists you in several tasks: logger declaration, logger Insertions at certain method entries, substitution of System out&#039;s, modification of already existing logger statements. Log4E has active support for Log4j, Commons Logging and JDK 1.4 Logging. By defining your own templates you might be able to adapt your own logger to the Plugin. Since version 1.0 a Free and a Pro version are available. Learn about the differences in the in the Change Log section of the homepage. The Pro version provides a 45 days trial.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=611</link>
			</item>
		
			<item>
				<title>LEONARDI</title>
				<description>&lt;span class=&#034;version&#034;&gt;Version 4.0&lt;/span&gt;&lt;br /&gt;LEONARDI V4.0 and LEONARDI Studio are now available! &lt;br /&gt;In this new release, the model-driven framework for GUIs comes with additional features. It is now available as an open source project (sources available at www.lyria.com) and distributed under the GPL license. The STUDIO design tool has been notably improved with an interactive graphical form builder, a central outline area. &lt;br /&gt;It also offers new features, such as the capability of automatically generating database schemas. &lt;br /&gt;&lt;br /&gt;What&#039;s new? &lt;br /&gt;Free (GPL) and commercial versions. Release 4.0 of LEONARDI offers complete support for Java5, including enumerations, type enforcement and typed collections. The Ajax version of the GUI now includes graphical enhancements, such as tab accessible dashboards. Images are handier to manage as data fields, and constraints are available on groups of fields for better form layouts. Filtering is more user-friendly. LEONARDI STUDIO, the design tool, comes with a new look &amp;amp; Feel. It offers a preview capability for better GUI layout and integrates a convenient XML viewer. It is also now capable of generating the structure of databases from the LEONARDI business model.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1625</link>
			</item>
		
			<item>
				<title>QuickImage</title>
				<description>&lt;span class=&#034;version&#034;&gt; Version  1.0.2 &lt;/span&gt; &lt;br /&gt;The QuickImage plugin provides an eclipse-editor for viewing images. You can browse images one by one, or all as thumbnails. Use the toolbar to navigate or by single- or double-clicking the images. By default QuickImage associates its editor with .gif .jpg .jpeg .png .bmp .ico</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=724</link>
			</item>
		
			<item>
				<title>ASN.1 Editor</title>
				<description>&lt;font style=&#034;color: rgb(221, 0, 170);&#034;&gt; Version 1.1.1&lt;/font&gt;&lt;br /&gt; ASNEditor provides an Eclipse 3 editor plugin for ASN.1 (Abstract Syntax Notation One) files. It presents an outline page, syntax highlighting, content assist, goto declaration under cursor, bracket matching, problem markers for errors and warnings. The plugin proves to be very usefull in the telecomunication branch. &lt;modulename&gt;&lt;br /&gt;&lt;br /&gt;&lt;/modulename&gt;ASN.1 Editor 1.1.1 (released 16 February 2008) comes with the BER Dump View &lt;br /&gt;A BER Dump View was added in order to simplify the analysis of ASN.1 encoded messages (Window-&amp;gt;Show View-&amp;gt;Other: ASN.1-&amp;gt;ASN.1 BER Dump). &lt;br /&gt;Brand new features: &lt;br /&gt;* Dump view for ASN.1 BER encoded messages&lt;br /&gt;* Compare view with ASN.1 highlighting &lt;br /&gt;* Grammar, model and GUI improvements</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=972</link>
			</item>
		
			<item>
				<title>Icefaces integration for Eclipse</title>
				<description>&lt;span class=&#034;version&#034;&gt;version 3.0&lt;/span&gt;&lt;br /&gt;ICEfaces is an Ajax-based Java EE framework for developing and deploying thin-client, rich enterprise applications. ICEfaces delivers a dynamic and responsive Java EE web application to any browser, a feature normally limited to thick client-based applications.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1627</link>
			</item>
		
			<item>
				<title>Android (Google phone) SDK</title>
				<description>Android is a software stack for mobile devices that includes an operating system, middleware and key applications.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1847</link>
			</item>
		
			<item>
				<title>Mepose for J2ME Polish</title>
				<description>&lt;span class=&#034;version&#034;&gt;version 2.0&lt;/span&gt;&lt;br /&gt;Mepose is the Eclipse environment for using J2ME Polish. Use syntax highlighting and auto completion for preprocessing, simply debug your MIDlets and setup projects easily with Mepose.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1575</link>
			</item>
		
			<item>
				<title>Altova UModel</title>
				<description>Altova &lt;strong style=&#034;font-weight: normal;&#034;&gt;UModel&amp;reg; 2008&lt;/strong&gt; is the starting point for successful software development. Visually design application models and generate Java or C# code, or reverse engineer existing programs into UML&amp;nbsp;2 diagrams then amend and fine tune your designs and complete the round trip by regenerating code. &lt;strong style=&#034;font-weight: normal;&#034;&gt;UModel&amp;reg; 2008&lt;/strong&gt; takes the mystery out of modeling, making visual software design practical for programmers and project managers. It is the simple, cost-effective way to draw on UML.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1846</link>
			</item>
		
			<item>
				<title>Enerjy</title>
				<description>Source code analyzer</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1845</link>
			</item>
		
			<item>
				<title>Tasktop</title>
				<description>The Task-Focused Desktop (Tasktop) enables you to take control of the enormous volumes of information that make up your workday. Instead of being overloaded with hundreds of files and web pages, Tasktop shows you only the information that is relevant to your current task. With Tasktop, multitasking becomes easy as your entire desktop and web browsing experiences are realigned around tasks. When you use Tasktop, less really does become more, as embodied by our logo.&amp;nbsp; Tasktop is powered by Eclipse Mylyn.</description>
				<link>http://eclipse-plugins.info/eclipse/plugin_details.jsp?id=1844</link>
			</item>
		
	</channel>
</rss>




